Kungsleden 2026 - Daily statistics
KUNGSLEDEN IN NUMBERS
Petr started on August 21st, 2026 at 05:44 a.m. from the Kungsleden gate in Hemavan. He arrived to the Kungsleden gate in Abisko on August 28th, 2026 at 02:39 a.m.. so the whole run took him 6 days, 20 hours and 55 minutes.
The total distance of 455,86 km includes 2 motor boat rides over lakes Riebnes (5 km) and Sitojaure (4 km). The motor boat ride in Kvikkjokk was not measured and the rest of the lakes were rowed /paddled by own power, including lake Langas, where we used own inflatable canoe to save time waiting for a public ferry.
Details of each stage are described in the Kungsleden Blog posts
| Day | Date | Start | Finish | Km | Up | Km total | Total elevation |
|---|---|---|---|---|---|---|---|
| 1 | 21. 8. 2026 | Hemavan | Ammarnäs | 80.47 | +2142 m | 80.42 km | 2142 m |
| 2 | 22. 8. 2026 | Ammarnäs | Adolfström | 73.03 | +1807 m | 153.50 km | 3949 m |
| 3 | 23. 8. 2026 | Adolfström | Tjidtjákválle | 36.90 | +1098 m | 190.40 km | 5047 m |
| 4 | 24. 8. 2026 | Tjidtjákválle | Mallenjarka / Kvikkjokk | 78.44 | +1980 m | 268.84 km | 7027 m |
| 5 | 25. 8. 2026 | Kvikkjokk | Kebnats | 78.04 | +1784 m | 346.88 km | 8811 m |
| 6 | 26. 8. 2026 | Vakkotavare | Abisko | 108.98 | +2389 m | 455.86 km | 11200 m |
MAP OF KUNGSLEDEN
This is the summer map of the Kungsleden trail. We’ll start from the south in Hemavan, heading north to Abisko. The detour on the upper right of the trail leads to Nikkaluokta, which isn’t part of the official trail — we won’t be going there during this project. Zoom in to see all the details of the Kungsleden trail.